THE FIVE CLANS / 剑仙
Swordsman
Discover your discipline. Learn its skills. Shape your build.

THE TRADITION
Clan history
Disciples of the orthodox Zu Mountain blade tradition founded by Grandmaster Whitebrow, the Swordsmen seek purity of mind, spirit, and sword. By harmonizing internal golden core qi with telepathic flying blades, they manipulate ethereal swords through the clouds, reigning supreme in aerial combat.
THE DISCIPLINE
Combat style
Ranged spiritual blade masters utilizing telekinetically guided flying swords. Specializing in rapid-fire blade thrusts, multi-target piercing sword arrays, and slowing hexes, they shred ranks of demonic adversaries from safe distances.
Attack arts
19 skills
Sword Shadow10 ranks
| Rank | Effect | Cultivation |
|---|---|---|
| Rank 1 (一重天) | Attacks with bead, causing 67 damage to a single target | Base |
| Rank 2 (二重天) | Attacks with bead, causing 97 damage to a single target | 5 Years |
| Rank 3 (三重天) | Attacks with bead, causing 127 damage to a single target | 10 Years |
| Rank 4 (四重天) | Attacks with bead, causing 158 damage to a single target | 15 Years |
| Rank 5 (五重天) | Attacks with bead, causing 189 damage to a single target | 20 Years |
| Rank 6 (六重天) | Attacks with bead, causing 221 damage to a single target | 25 Years |
| Rank 7 (七重天) | Attacks with bead, causing 254 damage to a single target | 30 Years |
| Rank 8 (八重天) | Attacks with bead, causing 287 damage to a single target | 30 Years |
| Rank 9 (九重天) | Attacks with bead, causing 321 damage to a single target | 30 Years |
| Rank 10 (十重天) | Attacks with bead, causing 356 damage to a single target | 30 Years |
Banish God10 ranks
| Rank | Effect | Cultivation |
|---|---|---|
| Rank 1 (一重天) | Deals 38 damage and also reduces movement speed by 30% for 6 sec. | 10 Years |
| Rank 2 (二重天) | Deals 46 damage and also reduces movement speed by 30% for 6 sec. | 15 Years |
| Rank 3 (三重天) | Deals 54 damage and also reduces movement speed by 30% for 6 sec. | 20 Years |
| Rank 4 (四重天) | Deals 62 damage and also reduces movement speed by 30% for 6 sec. | 25 Years |
| Rank 5 (五重天) | Deals 70 damage and also reduces movement speed by 30% for 6 sec. | 30 Years |
| Rank 6 (六重天) | Deals 79 damage and also reduces movement speed by 30% for 6 sec. | 35 Years |
| Rank 7 (七重天) | Deals 88 damage and also reduces movement speed by 30% for 6 sec. | 40 Years |
| Rank 8 (八重天) | Deals 95 damage and also reduces movement speed by 30% for 6 sec. | 40 Years |
| Rank 9 (九重天) | Deals 102 damage and also reduces movement speed by 30% for 6 sec. | 40 Years |
| Rank 10 (十重天) | Deals 110 damage and also reduces movement speed by 30% for 6 sec. | 40 Years |
Frost Shot10 ranks · Cooldown: 49.3s
| Rank | Effect | Cultivation |
|---|---|---|
| Rank 1 (一重天) | Attacks with bead, causing 179 damage to a single target | 10 Years |
| Rank 2 (二重天) | Attacks with bead, causing 247 damage to a single target | 15 Years |
| Rank 3 (三重天) | Attacks with bead, causing 315 damage to a single target | 20 Years |
| Rank 4 (四重天) | Attacks with bead, causing 386 damage to a single target | 25 Years |
| Rank 5 (五重天) | Attacks with bead, causing 457 damage to a single target | 30 Years |
| Rank 6 (六重天) | Attacks with bead, causing 530 damage to a single target | 35 Years |
| Rank 7 (七重天) | Attacks with bead, causing 604 damage to a single target | 40 Years |
| Rank 8 (八重天) | Attacks with bead, causing 687 damage to a single target | 40 Years |
| Rank 9 (九重天) | Attacks with bead, causing 771 damage to a single target | 40 Years |
| Rank 10 (十重天) | Attacks with bead, causing 857 damage to a single target | 40 Years |
Air Explosion10 ranks
| Rank | Effect | Cultivation |
|---|---|---|
| Rank 1 (一重天) | Causes 112 damage to all nearby enemies. | 30 Years |
| Rank 2 (二重天) | Causes 122 damage to all nearby enemies. | 35 Years |
| Rank 3 (三重天) | Causes 135 damage to all nearby enemies. | 40 Years |
| Rank 4 (四重天) | Causes 148 damage to all nearby enemies. | 45 Years |
| Rank 5 (五重天) | Causes 162 damage to all nearby enemies. | 50 Years |
| Rank 6 (六重天) | Causes 176 damage to all nearby enemies. | 55 Years |
| Rank 7 (七重天) | Causes 190 damage to all nearby enemies. | 60 Years |
| Rank 8 (八重天) | Causes 200 damage to all nearby enemies. | 60 Years |
| Rank 9 (九重天) | Causes 212 damage to all nearby enemies. | 60 Years |
| Rank 10 (十重天) | Causes 225 damage to all nearby enemies. | 60 Years |
Flying Sword10 ranks · Cooldown: 1.2s
| Rank | Effect | Cultivation |
|---|---|---|
| Rank 1 (一重天) | Causes 138 damage to the target and all nearby enemies | 40 Years |
| Rank 2 (二重天) | Causes 160 damage to the target and all nearby enemies | 45 Years |
| Rank 3 (三重天) | Causes 182 damage to the target and all nearby enemies | 50 Years |
| Rank 4 (四重天) | Causes 205 damage to the target and all nearby enemies | 55 Years |
| Rank 5 (五重天) | Causes 228 damage to the target and all nearby enemies | 60 Years |
| Rank 6 (六重天) | Causes 252 damage to the target and all nearby enemies | 65 Years |
| Rank 7 (七重天) | Causes 276 damage to the target and all nearby enemies | 70 Years |
| Rank 8 (八重天) | Causes 300 damage to the target and all nearby enemies | 70 Years |
| Rank 9 (九重天) | Causes 325 damage to the target and all nearby enemies | 70 Years |
| Rank 10 (十重天) | Causes 350 damage to the target and all nearby enemies | 70 Years |
Dragon Strike10 ranks · Cooldown: 37.0s
| Rank | Effect | Cultivation |
|---|---|---|
| Rank 1 (一重天) | Causes 188 damage to the caster and all target enemies. | 40 Years |
| Rank 2 (二重天) | Causes 221 damage to the caster and all target enemies. | 45 Years |
| Rank 3 (三重天) | Causes 254 damage to the caster and all target enemies. | 50 Years |
| Rank 4 (四重天) | Causes 288 damage to the caster and all target enemies. | 55 Years |
| Rank 5 (五重天) | Causes 323 damage to the caster and all target enemies. | 60 Years |
| Rank 6 (六重天) | Causes 359 damage to the caster and all target enemies. | 65 Years |
| Rank 7 (七重天) | Causes 395 damage to the caster and all target enemies. | 70 Years |
| Rank 8 (八重天) | Causes 429 damage to the caster and all target enemies. | 70 Years |
| Rank 9 (九重天) | Causes 468 damage to the caster and all target enemies. | 70 Years |
| Rank 10 (十重天) | Causes 507 damage to the caster and all target enemies. | 70 Years |
Sun Chasing10 ranks
| Rank | Effect | Cultivation |
|---|---|---|
| Rank 1 (一重天) | Causes 461 damage to a single target. | 70 Years |
| Rank 2 (二重天) | Attacks with bead, causing 502 damage to a single target | 75 Years |
| Rank 3 (三重天) | Attacks with bead, causing 543 damage to a single target | 80 Years |
| Rank 4 (四重天) | Attacks with bead, causing 590 damage to a single target | 85 Years |
| Rank 5 (五重天) | Attacks with bead, causing 637 damage to a single target | 90 Years |
| Rank 6 (六重天) | Attacks with bead, causing 685 damage to a single target | 95 Years |
| Rank 7 (七重天) | Attacks with bead, causing 733 damage to a single target | 100 Years |
| Rank 8 (八重天) | Attacks with bead, causing 777 damage to a single target | 100 Years |
| Rank 9 (九重天) | Attacks with bead, causing 822 damage to a single target | 100 Years |
| Rank 10 (十重天) | Attacks with bead, causing 867 damage to a single target | 100 Years |
Curse of Sandvine10 ranks
| Rank | Effect | Cultivation |
|---|---|---|
| Rank 1 (一重天) | Deals 194 damage and also reduces movement speed by 30% for 6 sec. | 80 Years |
| Rank 2 (二重天) | Deals 207 damage and also reduces movement speed by 30% for 6 sec. | 85 Years |
| Rank 3 (三重天) | Deals 220 damage and also reduces movement speed by 30% for 6 sec. | 90 Years |
| Rank 4 (四重天) | Deals 234 damage and also reduces movement speed by 30% for 6 sec. | 95 Years |
| Rank 5 (五重天) | Deals 250 damage and also reduces movement speed by 30% for 6 sec. | 100 Years |
| Rank 6 (六重天) | Deals 267 damage and also reduces movement speed by 30% for 6 sec. | 105 Years |
| Rank 7 (七重天) | Deals 285 damage and also reduces movement speed by 30% for 6 sec. | 110 Years |
| Rank 8 (八重天) | Deals 299 damage and also reduces movement speed by 30% for 6 sec. | 110 Years |
| Rank 9 (九重天) | Deals 314 damage and also reduces movement speed by 30% for 6 sec. | 110 Years |
| Rank 10 (十重天) | Deals 331 damage and also reduces movement speed by 30% for 6 sec. | 110 Years |
Flame Shot10 ranks · Cooldown: 49.3s
| Rank | Effect | Cultivation |
|---|---|---|
| Rank 1 (一重天) | A heavy shot, causing 1020 damage to a single target. | 80 Years |
| Rank 2 (二重天) | Attacks with bead, causing 1114 damage to a single target | 85 Years |
| Rank 3 (三重天) | Attacks with bead, causing 1208 damage to a single target | 90 Years |
| Rank 4 (四重天) | Attacks with bead, causing 1303 damage to a single target | 95 Years |
| Rank 5 (五重天) | Attacks with bead, causing 1412 damage to a single target | 100 Years |
| Rank 6 (六重天) | Attacks with bead, causing 1527 damage to a single target | 105 Years |
| Rank 7 (七重天) | Attacks with bead, causing 1658 damage to a single target | 110 Years |
| Rank 8 (八重天) | Attacks with bead, causing 1784 damage to a single target | 110 Years |
| Rank 9 (九重天) | Attacks with bead, causing 1914 damage to a single target | 110 Years |
| Rank 10 (十重天) | Attacks with bead, causing 2046 damage to a single target | 110 Years |
Fury of the Universe10 ranks
| Rank | Effect | Cultivation |
|---|---|---|
| Rank 1 (一重天) | Causes 315 damage to all nearby enemies. | 100 Years |
| Rank 2 (二重天) | Causes 334 damage to all nearby enemies. | 105 Years |
| Rank 3 (三重天) | Causes 353 damage to all nearby enemies. | 110 Years |
| Rank 4 (四重天) | Causes 372 damage to all nearby enemies. | 115 Years |
| Rank 5 (五重天) | Causes 392 damage to all nearby enemies. | 120 Years |
| Rank 6 (六重天) | Causes 412 damage to all nearby enemies. | 125 Years |
| Rank 7 (七重天) | Causes 436 damage to all nearby enemies. | 130 Years |
| Rank 8 (八重天) | Causes 459 damage to all nearby enemies. | 130 Years |
| Rank 9 (九重天) | Causes 484 damage to all nearby enemies. | 130 Years |
| Rank 10 (十重天) | Causes 511 damage to all nearby enemies. | 130 Years |
God's Sword10 ranks · Cooldown: 1.2s
| Rank | Effect | Cultivation |
|---|---|---|
| Rank 1 (一重天) | Causes 451 damage to the target and all nearby enemies | 110 Years |
| Rank 2 (二重天) | Causes 482 damage to the target and all nearby enemies | 115 Years |
| Rank 3 (三重天) | Causes 513 damage to the target and all nearby enemies | 120 Years |
| Rank 4 (四重天) | Causes 545 damage to the target and all nearby enemies | 125 Years |
| Rank 5 (五重天) | Causes 577 damage to the target and all nearby enemies | 130 Years |
| Rank 6 (六重天) | Causes 611 damage to the target and all nearby enemies | 135 Years |
| Rank 7 (七重天) | Causes 650 damage to the target and all nearby enemies | 140 Years |
| Rank 8 (八重天) | Causes 689 damage to the target and all nearby enemies | 140 Years |
| Rank 9 (九重天) | Causes 730 damage to the target and all nearby enemies | 140 Years |
| Rank 10 (十重天) | Causes 774 damage to the target and all nearby enemies | 140 Years |
Double Dragon Strike10 ranks · Cooldown: 37.0s
| Rank | Effect | Cultivation |
|---|---|---|
| Rank 1 (一重天) | Causes 633 damage to the caster and all target enemies. | 120 Years |
| Rank 2 (二重天) | Causes 678 damage to the caster and all target enemies. | 125 Years |
| Rank 3 (三重天) | Causes 724 damage to the caster and all target enemies. | 130 Years |
| Rank 4 (四重天) | Causes 771 damage to the caster and all target enemies. | 135 Years |
| Rank 5 (五重天) | Causes 825 damage to the caster and all target enemies. | 140 Years |
| Rank 6 (六重天) | Causes 883 damage to the caster and all target enemies. | 145 Years |
| Rank 7 (七重天) | Causes 944 damage to the caster and all target enemies. | 150 Years |
| Rank 8 (八重天) | Causes 1003 damage to the caster and all target enemies. | 150 Years |
| Rank 9 (九重天) | Causes 1065 damage to the caster and all target enemies. | 150 Years |
| Rank 10 (十重天) | Causes 1130 damage to the caster and all target enemies. | 150 Years |
Cloud Piercing10 ranks
| Rank | Effect | Cultivation |
|---|---|---|
| Rank 1 (一重天) | Causes 982 damage to a single target. | 140 Years |
| Rank 2 (二重天) | Attacks with bead, causing 1035 damage to a single target | 145 Years |
| Rank 3 (三重天) | Attacks with bead, causing 1090 damage to a single target | 150 Years |
| Rank 4 (四重天) | Attacks with bead, causing 1147 damage to a single target | 155 Years |
| Rank 5 (五重天) | Attacks with bead, causing 1207 damage to a single target | 160 Years |
| Rank 6 (六重天) | Attacks with bead, causing 1269 damage to a single target | 165 Years |
| Rank 7 (七重天) | Attacks with bead, causing 1342 damage to a single target | 170 Years |
| Rank 8 (八重天) | Attacks with bead, causing 1412 damage to a single target | 170 Years |
| Rank 9 (九重天) | Attacks with bead, causing 1484 damage to a single target | 170 Years |
| Rank 10 (十重天) | Attacks with bead, causing 1559 damage to a single target | 170 Years |
Entangle10 ranks
| Rank | Effect | Cultivation |
|---|---|---|
| Rank 1 (一重天) | Deals 429 damage and also reduces movement speed by 30% for 6 sec. | 150 Years |
| Rank 2 (二重天) | Deals 456 damage and also reduces movement speed by 30% for 6 sec. | 155 Years |
| Rank 3 (三重天) | Deals 485 damage and also reduces movement speed by 30% for 6 sec. | 160 Years |
| Rank 4 (四重天) | Deals 514 damage and also reduces movement speed by 30% for 6 sec. | 165 Years |
| Rank 5 (五重天) | Deals 548 damage and also reduces movement speed by 30% for 6 sec. | 170 Years |
| Rank 6 (六重天) | Deals 584 damage and also reduces movement speed by 30% for 6 sec. | 175 Years |
| Rank 7 (七重天) | Deals 627 damage and also reduces movement speed by 30% for 6 sec. | 180 Years |
| Rank 8 (八重天) | Deals 672 damage and also reduces movement speed by 30% for 6 sec. | 180 Years |
| Rank 9 (九重天) | Deals 718 damage and also reduces movement speed by 30% for 6 sec. | 180 Years |
| Rank 10 (十重天) | Deals 766 damage and also reduces movement speed by 30% for 6 sec. | 180 Years |
Thunder Shot10 ranks · Cooldown: 49.3s
| Rank | Effect | Cultivation |
|---|---|---|
| Rank 1 (一重天) | A heavy shot, causing 2288 damage to a single target. | 160 Years |
| Rank 2 (二重天) | Attacks with bead, causing 2454 damage to a single target | 165 Years |
| Rank 3 (三重天) | Attacks with bead, causing 2626 damage to a single target | 170 Years |
| Rank 4 (四重天) | Attacks with bead, causing 2805 damage to a single target | 175 Years |
| Rank 5 (五重天) | Attacks with bead, causing 3007 damage to a single target | 180 Years |
| Rank 6 (六重天) | Attacks with bead, causing 3215 damage to a single target | 185 Years |
| Rank 7 (七重天) | Attacks with bead, causing 3437 damage to a single target | 190 Years |
| Rank 8 (八重天) | Attacks with bead, causing 3664 damage to a single target | 190 Years |
| Rank 9 (九重天) | Attacks with bead, causing 3896 damage to a single target | 190 Years |
| Rank 10 (十重天) | Attacks with bead, causing 4135 damage to a single target | 190 Years |
Swirling Swords10 ranks
| Rank | Effect | Cultivation |
|---|---|---|
| Rank 1 (一重天) | Causes 630 damage to all nearby enemies. | 180 Years |
| Rank 2 (二重天) | Causes 669 damage to all nearby enemies. | 185 Years |
| Rank 3 (三重天) | Causes 710 damage to all nearby enemies. | 190 Years |
| Rank 4 (四重天) | Causes 752 damage to all nearby enemies. | 195 Years |
| Rank 5 (五重天) | Causes 801 damage to all nearby enemies. | 200 Years |
| Rank 6 (六重天) | Causes 856 damage to all nearby enemies. | 205 Years |
| Rank 7 (七重天) | Causes 920 damage to all nearby enemies. | 210 Years |
| Rank 8 (八重天) | Causes 980 damage to all nearby enemies. | 210 Years |
| Rank 9 (九重天) | Causes 1042 damage to all nearby enemies. | 210 Years |
| Rank 10 (十重天) | Causes 1105 damage to all nearby enemies. | 210 Years |
Multi Sword Strike10 ranks · Cooldown: 1.2s
| Rank | Effect | Cultivation |
|---|---|---|
| Rank 1 (一重天) | Causes 912 damage to the target and all nearby enemies | 190 Years |
| Rank 2 (二重天) | Causes 972 damage to the target and all nearby enemies | 195 Years |
| Rank 3 (三重天) | Causes 1033 damage to the target and all nearby enemies | 200 Years |
| Rank 4 (四重天) | Causes 1098 damage to the target and all nearby enemies | 205 Years |
| Rank 5 (五重天) | Causes 1171 damage to the target and all nearby enemies | 210 Years |
| Rank 6 (六重天) | Causes 1249 damage to the target and all nearby enemies | 215 Years |
| Rank 7 (七重天) | Causes 1339 damage to the target and all nearby enemies | 220 Years |
| Rank 8 (八重天) | Causes 1425 damage to the target and all nearby enemies | 220 Years |
| Rank 9 (九重天) | Causes 1514 damage to the target and all nearby enemies | 220 Years |
| Rank 10 (十重天) | Causes 1606 damage to the target and all nearby enemies | 220 Years |
Dragon Slay10 ranks · Cooldown: 37.0s
| Rank | Effect | Cultivation |
|---|---|---|
| Rank 1 (一重天) | Causes 1294 damage to the caster and all target enemies. | 200 Years |
| Rank 2 (二重天) | Causes 1379 damage to the caster and all target enemies. | 205 Years |
| Rank 3 (三重天) | Causes 1467 damage to the caster and all target enemies. | 210 Years |
| Rank 4 (四重天) | Causes 1558 damage to the caster and all target enemies. | 215 Years |
| Rank 5 (五重天) | Causes 1662 damage to the caster and all target enemies. | 220 Years |
| Rank 6 (六重天) | Causes 1777 damage to the caster and all target enemies. | 225 Years |
| Rank 7 (七重天) | Causes 1899 damage to the caster and all target enemies. | 230 Years |
| Rank 8 (八重天) | Causes 2018 damage to the caster and all target enemies. | 230 Years |
| Rank 9 (九重天) | Causes 2141 damage to the caster and all target enemies. | 230 Years |
| Rank 10 (十重天) | Causes 2266 damage to the caster and all target enemies. | 230 Years |
Thunder Chasing10 ranks
| Rank | Effect | Cultivation |
|---|---|---|
| Rank 1 (一重天) | Causes 1714 damage to a single target. | 210 Years |
| Rank 2 (二重天) | Attacks with bead, causing 1807 damage to a single target | 215 Years |
| Rank 3 (三重天) | Attacks with bead, causing 1902 damage to a single target | 220 Years |
| Rank 4 (四重天) | Attacks with bead, causing 1999 damage to a single target | 225 Years |
| Rank 5 (五重天) | Attacks with bead, causing 2116 damage to a single target | 230 Years |
| Rank 6 (六重天) | Attacks with bead, causing 2236 damage to a single target | 235 Years |
| Rank 7 (七重天) | Attacks with bead, causing 2359 damage to a single target | 240 Years |
| Rank 8 (八重天) | Attacks with bead, causing 2479 damage to a single target | 240 Years |
| Rank 9 (九重天) | Attacks with bead, causing 2601 damage to a single target | 240 Years |
| Rank 10 (十重天) | Attacks with bead, causing 2726 damage to a single target | 240 Years |
Support arts
5 skills
Mighty Power1 ranks · Cooldown: 133.0s
| Rank | Effect | Cultivation |
|---|---|---|
| Base | Calls down mighty power, Increases the caster’s attack speed by 10% for 20 sec. | 30 Years |
Soul Ward1 ranks · Cooldown: 64.0s
| Rank | Effect | Cultivation |
|---|---|---|
| Base | Calls down your soul to protect you, making you invulnerable and also unable to take any action for 4 sec. | 40 Years |
Blow1 ranks · Cooldown: 60.0s
| Rank | Effect | Cultivation |
|---|---|---|
| Base | Teleports the caster forward for a distance, unless something is in the way. | 50 Years |
Increase Critical Damage1 ranks
| Rank | Effect | Cultivation |
|---|---|---|
| Base | Increase Critical Damage | 270 Years |
Improved Garrote & Critical Hit1 ranks
| Rank | Effect | Cultivation |
|---|---|---|
| Base | Improved Garrote & Critical Hit | 270 Years |
General arts
7 skills
Ride1 ranks
| Rank | Effect | Cultivation |
|---|---|---|
| Base | Mounts and dismounts a pet. Must have a pet equipped. Pet's can level up by walking or by eating pet food. | Base |
Hearth1 ranks · Cooldown: 1200.0s
| Rank | Effect | Cultivation |
|---|---|---|
| Base | Teleports you to the nearest main city. | Base |
Soul Chasing1 ranks · Cooldown: 3600.0s
| Rank | Effect | Cultivation |
|---|---|---|
| Base | Allows you to resurrect others. | 60 Years |
Reincarnation1 ranks · Cooldown: 3600.0s
| Rank | Effect | Cultivation |
|---|---|---|
| Base | Used to resurrect yourself upon death | 180 Years |
Spirit Ward1 ranks · Cooldown: 3600.0s
| Rank | Effect | Cultivation |
|---|---|---|
| Base | Calls down your spirit to protect you, making you invulnerable for 10 sec. | 240 Years |
Cave Transport1 ranks · Cooldown: 1200.0s
| Rank | Effect | Cultivation |
|---|---|---|
| Base | Summons your master to your vicinity | Base |
Call of Love1 ranks · Cooldown: 900.0s
| Rank | Effect | Cultivation |
|---|---|---|
| Base | Concentric Heart: Summon your spouse to your side. | Base |
Talent arts
13 skills
Deific Thunderclap1 ranks · Cooldown: 360.0s
| Rank | Effect | Cultivation |
|---|---|---|
| Base | Deific Thunderclap and casually learn SS.Thunder Chasing, SS.Thunder Shot, SS.Swirling Swords and SS.Defensive Wall. | 90 Years |
Deity Blast1 ranks · Cooldown: 360.0s
| Rank | Effect | Cultivation |
|---|---|---|
| Base | Deity Blast and casually learn SS.Thunder Chasing, SS.Multi Sword Strike, SS.Mighty Power and SS.Expose Weakness. | 180 Years |
Store Spirit1 ranks · Cooldown: 360.0s
| Rank | Effect | Cultivation |
|---|---|---|
| Base | Store Spirit and casually learn SS.Swirling Swords, SS.Multi Sword Strike, SS.Entangle and SS.Dire Strike. | 90 Years |
Dummy Deity1 ranks · Cooldown: 360.0s
| Rank | Effect | Cultivation |
|---|---|---|
| Base | Dummy Deity and casually learn SS.Entangle, SS.Thunder Shot, SS.Soul Ward and SS.Ambush. | 180 Years |
Deific Guardian1 ranks · Cooldown: 360.0s
| Rank | Effect | Cultivation |
|---|---|---|
| Base | Deific Guardian and casually learn SS.Swirling Swords, SS.Multi Sword Strike, SS.Dragon Slay and SS.Lasting Howl. | 90 Years |
Deific Shining Star1 ranks · Cooldown: 360.0s
| Rank | Effect | Cultivation |
|---|---|---|
| Base | Deific Shining Star and casually learn SS.Thunder Chasing, SS.Thunder Shot, SS.Blow and SS.Firecloud Trap. | 180 Years |
Call God c31 ranks · Cooldown: 360.0s
| Rank | Effect | Cultivation |
|---|---|---|
| Base | Shapeshift | 270 Years |
Defensive Wall1 ranks · Cooldown: 120.0s
| Rank | Effect | Cultivation |
|---|---|---|
| Base | Reduces the target's defense by 26% for 30 sec | 120 Years |
Expose Weakness1 ranks · Cooldown: 120.0s
| Rank | Effect | Cultivation |
|---|---|---|
| Base | Reduces defense of the target and other enemies in the fan-shaped area by 20% for 30 sec | 210 Years |
Soul Shaking1 ranks · Cooldown: 120.0s
| Rank | Effect | Cultivation |
|---|---|---|
| Base | Reduces the target's movement speed and attack speed by 34% for 15 sec. | 120 Years |
Ambush1 ranks · Cooldown: 120.0s
| Rank | Effect | Cultivation |
|---|---|---|
| Base | Locks all the enemies nearby for 6 sec. | 210 Years |
Lasting Howl1 ranks · Cooldown: 120.0s
| Rank | Effect | Cultivation |
|---|---|---|
| Base | Reduces all enemies' attack power by 13% for 24 sec. | 120 Years |
Fire Cloud Trap1 ranks · Cooldown: 18.5s
| Rank | Effect | Cultivation |
|---|---|---|
| Base | Causes the target colony 0 damage and has a possibility doing fire damage 3 times. | 210 Years |
