THE FIVE CLANS / 月神
Moon Maiden
Discover your discipline. Learn its skills. Shape your build.

THE TRADITION
Clan history
Cloaked in the gentle silvery radiance of the night moon, the Moon Maidens study ancient stealth arts in secluded misty bamboo valleys. Founded by solitary night-hunters who perfected balance between yin shadows and lethal blade dances, they strike with sudden, devastating fury before vanishing like mist.
THE DISCIPLINE
Combat style
High-agility skirmishers and lethal ambushers wielding curved crescent wheels and paired daggers. Master deadly vine and frost traps to immobilize prey, unleash rapid bursts of critical damage, and utilize elusive vanish arts to evade retaliation.
Attack arts
13 skills
Crescent Strike10 ranks
| Rank | Effect | Cultivation |
|---|---|---|
| Rank 1 (一重天) | Attacks with bead, causing 58 damage to a single target | Base |
| Rank 2 (二重天) | Attacks with bead, causing 83 damage to a single target | 5 Years |
| Rank 3 (三重天) | Attacks with bead, causing 108 damage to a single target | 10 Years |
| Rank 4 (四重天) | Attacks with bead, causing 134 damage to a single target | 15 Years |
| Rank 5 (五重天) | Attacks with bead, causing 160 damage to a single target | 20 Years |
| Rank 6 (六重天) | Attacks with bead, causing 187 damage to a single target | 25 Years |
| Rank 7 (七重天) | Attacks with bead, causing 215 damage to a single target | 30 Years |
| Rank 8 (八重天) | Attacks with bead, causing 242 damage to a single target | 30 Years |
| Rank 9 (九重天) | Attacks with bead, causing 270 damage to a single target | 30 Years |
| Rank 10 (十重天) | Attacks with bead, causing 299 damage to a single target | 30 Years |
Moon Chasing10 ranks
| Rank | Effect | Cultivation |
|---|---|---|
| Rank 1 (一重天) | Attacks with bead, causing 71 damage to a single target | 10 Years |
| Rank 2 (二重天) | Attacks with bead, causing 90 damage to a single target | 15 Years |
| Rank 3 (三重天) | Attacks with bead, causing 110 damage to a single target | 20 Years |
| Rank 4 (四重天) | Attacks with bead, causing 130 damage to a single target | 25 Years |
| Rank 5 (五重天) | Attacks with bead, causing 151 damage to a single target | 30 Years |
| Rank 6 (六重天) | Attacks with bead, causing 172 damage to a single target | 35 Years |
| Rank 7 (七重天) | Attacks with bead, causing 194 damage to a single target | 40 Years |
| Rank 8 (八重天) | Attacks with bead, causing 216 damage to a single target | 40 Years |
| Rank 9 (九重天) | Attacks with bead, causing 238 damage to a single target | 40 Years |
| Rank 10 (十重天) | Attacks with bead, causing 261 damage to a single target | 40 Years |
Moon Charge10 ranks
| Rank | Effect | Cultivation |
|---|---|---|
| Rank 1 (一重天) | Causes 113 damage to enemies who are in the attack area | 30 Years |
| Rank 2 (二重天) | Causes 129 damage to enemies who are in the attack area | 35 Years |
| Rank 3 (三重天) | Causes 145 damage to enemies who are in the attack area | 40 Years |
| Rank 4 (四重天) | Causes 162 damage to enemies who are in the attack area | 45 Years |
| Rank 5 (五重天) | Causes 179 damage to enemies who are in the attack area | 50 Years |
| Rank 6 (六重天) | Causes 197 damage to enemies who are in the attack area | 55 Years |
| Rank 7 (七重天) | Causes 215 damage to enemies who are in the attack area | 60 Years |
| Rank 8 (八重天) | Causes 229 damage to enemies who are in the attack area | 60 Years |
| Rank 9 (九重天) | Causes 246 damage to enemies who are in the attack area | 60 Years |
| Rank 10 (十重天) | Causes 264 damage to enemies who are in the attack area | 60 Years |
Windfury10 ranks · Cooldown: 20.0s
| Rank | Effect | Cultivation |
|---|---|---|
| Rank 1 (一重天) | Deals 188 damage to the target while also reducing movement speed by 35% for 10 sec. | 70 Years |
| Rank 2 (二重天) | Deals 215 damage to the target while also reducing movement speed by 35% for 10 sec. | 75 Years |
| Rank 3 (三重天) | Deals 243 damage to the target while also reducing movement speed by 35% for 10 sec. | 80 Years |
| Rank 4 (四重天) | Deals 272 damage to the target while also reducing movement speed by 35% for 10 sec. | 85 Years |
| Rank 5 (五重天) | Deals 302 damage to the target while also reducing movement speed by 35% for 10 sec. | 90 Years |
| Rank 6 (六重天) | Deals 332 damage to the target while also reducing movement speed by 35% for 10 sec. | 95 Years |
| Rank 7 (七重天) | Deals 363 damage to the target while also reducing movement speed by 35% for 10 sec. | 100 Years |
| Rank 8 (八重天) | Deals 390 damage to the target while also reducing movement speed by 35% for 10 sec. | 100 Years |
| Rank 9 (九重天) | Deals 422 damage to the target while also reducing movement speed by 35% for 10 sec. | 100 Years |
| Rank 10 (十重天) | Deals 454 damage to the target while also reducing movement speed by 35% for 10 sec. | 100 Years |
Caritive Moon Strike10 ranks
| Rank | Effect | Cultivation |
|---|---|---|
| Rank 1 (一重天) | Attacks the target with caritive moon, causing 398 damage | 70 Years |
| Rank 2 (二重天) | Attacks with bead, causing 432 damage to a single target | 75 Years |
| Rank 3 (三重天) | Attacks with bead, causing 467 damage to a single target | 80 Years |
| Rank 4 (四重天) | Attacks with bead, causing 507 damage to a single target | 85 Years |
| Rank 5 (五重天) | Attacks with bead, causing 547 damage to a single target | 90 Years |
| Rank 6 (六重天) | Attacks with bead, causing 587 damage to a single target | 95 Years |
| Rank 7 (七重天) | Attacks with bead, causing 628 damage to a single target | 100 Years |
| Rank 8 (八重天) | Attacks with bead, causing 665 damage to a single target | 100 Years |
| Rank 9 (九重天) | Attacks with bead, causing 702 damage to a single target | 100 Years |
| Rank 10 (十重天) | Attacks with bead, causing 739 damage to a single target | 100 Years |
Double Flying Moon10 ranks
| Rank | Effect | Cultivation |
|---|---|---|
| Rank 1 (一重天) | Dual moon strike, causing 360 damage to a single target | 100 Years |
| Rank 2 (二重天) | Attacks with bead, causing 389 damage to a single target | 105 Years |
| Rank 3 (三重天) | Attacks with bead, causing 418 damage to a single target | 110 Years |
| Rank 4 (四重天) | Attacks with bead, causing 449 damage to a single target | 115 Years |
| Rank 5 (五重天) | Attacks with bead, causing 483 damage to a single target | 120 Years |
| Rank 6 (六重天) | Attacks with bead, causing 517 damage to a single target | 125 Years |
| Rank 7 (七重天) | Attacks with bead, causing 552 damage to a single target | 130 Years |
| Rank 8 (八重天) | Attacks with bead, causing 583 damage to a single target | 130 Years |
| Rank 9 (九重天) | Attacks with bead, causing 620 damage to a single target | 130 Years |
| Rank 10 (十重天) | Attacks with bead, causing 659 damage to a single target | 130 Years |
Flaming Moon10 ranks
| Rank | Effect | Cultivation |
|---|---|---|
| Rank 1 (一重天) | Causes 368 damage to enemies who are in the attack area | 110 Years |
| Rank 2 (二重天) | Causes 391 damage to enemies who are in the attack area | 115 Years |
| Rank 3 (三重天) | Causes 415 damage to enemies who are in the attack area | 120 Years |
| Rank 4 (四重天) | Causes 440 damage to enemies who are in the attack area | 125 Years |
| Rank 5 (五重天) | Causes 467 damage to enemies who are in the attack area | 130 Years |
| Rank 6 (六重天) | Causes 494 damage to enemies who are in the attack area | 135 Years |
| Rank 7 (七重天) | Causes 522 damage to enemies who are in the attack area | 140 Years |
| Rank 8 (八重天) | Causes 551 damage to enemies who are in the attack area | 140 Years |
| Rank 9 (九重天) | Causes 583 damage to enemies who are in the attack area | 140 Years |
| Rank 10 (十重天) | Causes 615 damage to enemies who are in the attack area | 140 Years |
Godfury10 ranks · Cooldown: 20.0s
| Rank | Effect | Cultivation |
|---|---|---|
| Rank 1 (一重天) | Deals 553 damage to the target while also reducing movement speed by 35% for 10 sec. | 120 Years |
| Rank 2 (二重天) | Deals 591 damage to the target while also reducing movement speed by 35% for 10 sec. | 125 Years |
| Rank 3 (三重天) | Deals 631 damage to the target while also reducing movement speed by 35% for 10 sec. | 130 Years |
| Rank 4 (四重天) | Deals 671 damage to the target while also reducing movement speed by 35% for 10 sec. | 135 Years |
| Rank 5 (五重天) | Deals 718 damage to the target while also reducing movement speed by 35% for 10 sec. | 140 Years |
| Rank 6 (六重天) | Deals 766 damage to the target while also reducing movement speed by 35% for 10 sec. | 145 Years |
| Rank 7 (七重天) | Deals 817 damage to the target while also reducing movement speed by 35% for 10 sec. | 150 Years |
| Rank 8 (八重天) | Deals 867 damage to the target while also reducing movement speed by 35% for 10 sec. | 150 Years |
| Rank 9 (九重天) | Deals 920 damage to the target while also reducing movement speed by 35% for 10 sec. | 150 Years |
| Rank 10 (十重天) | Deals 975 damage to the target while also reducing movement speed by 35% for 10 sec. | 150 Years |
Tipsy Moon Strike10 ranks
| Rank | Effect | Cultivation |
|---|---|---|
| Rank 1 (一重天) | Attacks the target with tipsy moon, causing 846 damage | 140 Years |
| Rank 2 (二重天) | Attacks with bead, causing 890 damage to a single target | 145 Years |
| Rank 3 (三重天) | Attacks with bead, causing 937 damage to a single target | 150 Years |
| Rank 4 (四重天) | Attacks with bead, causing 986 damage to a single target | 155 Years |
| Rank 5 (五重天) | Attacks with bead, causing 1036 damage to a single target | 160 Years |
| Rank 6 (六重天) | Attacks with bead, causing 1089 damage to a single target | 165 Years |
| Rank 7 (七重天) | Attacks with bead, causing 1150 damage to a single target | 170 Years |
| Rank 8 (八重天) | Attacks with bead, causing 1209 damage to a single target | 170 Years |
| Rank 9 (九重天) | Attacks with bead, causing 1270 damage to a single target | 170 Years |
| Rank 10 (十重天) | Attacks with bead, causing 1333 damage to a single target | 170 Years |
Flying Flame Moon10 ranks
| Rank | Effect | Cultivation |
|---|---|---|
| Rank 1 (一重天) | Causes 792 damage to a single target. | 160 Years |
| Rank 2 (二重天) | Attacks with bead, causing 847 damage to a single target | 165 Years |
| Rank 3 (三重天) | Attacks with bead, causing 903 damage to a single target | 170 Years |
| Rank 4 (四重天) | Attacks with bead, causing 961 damage to a single target | 175 Years |
| Rank 5 (五重天) | Attacks with bead, causing 1028 damage to a single target | 180 Years |
| Rank 6 (六重天) | Attacks with bead, causing 1097 damage to a single target | 185 Years |
| Rank 7 (七重天) | Attacks with bead, causing 1174 damage to a single target | 190 Years |
| Rank 8 (八重天) | Attacks with bead, causing 1254 damage to a single target | 190 Years |
| Rank 9 (九重天) | Attacks with bead, causing 1337 damage to a single target | 190 Years |
| Rank 10 (十重天) | Attacks with bead, causing 1421 damage to a single target | 190 Years |
Heaven Hit10 ranks
| Rank | Effect | Cultivation |
|---|---|---|
| Rank 1 (一重天) | Causes 741 damage to enemies who are in the attack area | 190 Years |
| Rank 2 (二重天) | Causes 787 damage to enemies who are in the attack area | 195 Years |
| Rank 3 (三重天) | Causes 835 damage to enemies who are in the attack area | 200 Years |
| Rank 4 (四重天) | Causes 885 damage to enemies who are in the attack area | 205 Years |
| Rank 5 (五重天) | Causes 942 damage to enemies who are in the attack area | 210 Years |
| Rank 6 (六重天) | Causes 1007 damage to enemies who are in the attack area | 215 Years |
| Rank 7 (七重天) | Causes 1080 damage to enemies who are in the attack area | 220 Years |
| Rank 8 (八重天) | Causes 1150 damage to enemies who are in the attack area | 220 Years |
| Rank 9 (九重天) | Causes 1221 damage to enemies who are in the attack area | 220 Years |
| Rank 10 (十重天) | Causes 1294 damage to enemies who are in the attack area | 220 Years |
Dragon Fury10 ranks · Cooldown: 20.0s
| Rank | Effect | Cultivation |
|---|---|---|
| Rank 1 (一重天) | Deals 1107 damage to the target while also reducing movement speed by 35% for 10 sec. | 190 Years |
| Rank 2 (二重天) | Deals 1179 damage to the target while also reducing movement speed by 35% for 10 sec. | 195 Years |
| Rank 3 (三重天) | Deals 1255 damage to the target while also reducing movement speed by 35% for 10 sec. | 200 Years |
| Rank 4 (四重天) | Deals 1334 damage to the target while also reducing movement speed by 35% for 10 sec. | 205 Years |
| Rank 5 (五重天) | Deals 1423 damage to the target while also reducing movement speed by 35% for 10 sec. | 210 Years |
| Rank 6 (六重天) | Deals 1524 damage to the target while also reducing movement speed by 35% for 10 sec. | 215 Years |
| Rank 7 (七重天) | Deals 1629 damage to the target while also reducing movement speed by 35% for 10 sec. | 220 Years |
| Rank 8 (八重天) | Deals 1730 damage to the target while also reducing movement speed by 35% for 10 sec. | 220 Years |
| Rank 9 (九重天) | Deals 1834 damage to the target while also reducing movement speed by 35% for 10 sec. | 220 Years |
| Rank 10 (十重天) | Deals 1941 damage to the target while also reducing movement speed by 35% for 10 sec. | 220 Years |
Full Moon Strike10 ranks
| Rank | Effect | Cultivation |
|---|---|---|
| Rank 1 (一重天) | Attacks the nearby target with a full moon, causing 1474 damage | 210 Years |
| Rank 2 (二重天) | Attacks with bead, causing 1553 damage to a single target | 215 Years |
| Rank 3 (三重天) | Attacks with bead, causing 1634 damage to a single target | 220 Years |
| Rank 4 (四重天) | Attacks with bead, causing 1717 damage to a single target | 225 Years |
| Rank 5 (五重天) | Attacks with bead, causing 1819 damage to a single target | 230 Years |
| Rank 6 (六重天) | Attacks with bead, causing 1923 damage to a single target | 235 Years |
| Rank 7 (七重天) | Attacks with bead, causing 2029 damage to a single target | 240 Years |
| Rank 8 (八重天) | Attacks with bead, causing 2132 damage to a single target | 240 Years |
| Rank 9 (九重天) | Attacks with bead, causing 2237 damage to a single target | 240 Years |
| Rank 10 (十重天) | Attacks with bead, causing 2344 damage to a single target | 240 Years |
Support arts
20 skills
Vanish1 ranks · Cooldown: 120.0s
| Rank | Effect | Cultivation |
|---|---|---|
| Base | Allows the caster to vanish from sight for 20 sec. | 10 Years |
Old Vine Trap1 ranks · Cooldown: 9.1s
| Rank | Effect | Cultivation |
|---|---|---|
| Base | Place a trap that causes damage to the enemy that approaches for five times within 7.5 sec. Trap will exist for 1 minute. | 30 Years |
Phoenix's Force1 ranks · Cooldown: 60.0s
| Rank | Effect | Cultivation |
|---|---|---|
| Base | Increases the caster's Garrote chance and critical strike chance by 20%. Lasts 27 sec | 40 Years |
Curse of Poisonous Vine1 ranks · Cooldown: 60.0s
| Rank | Effect | Cultivation |
|---|---|---|
| Base | Place a trap that causes damage to an approaching enemy and also other nearby enemies 10 times within 15 sec. Trap lasts 1 min. | 40 Years |
Fire Trap1 ranks · Cooldown: 20.0s
| Rank | Effect | Cultivation |
|---|---|---|
| Base | Place a fire trap that causes damage to the enemy that approaches and also other nearby enemies. Trap lasts 1 min. | 50 Years |
Shapeshift1 ranks · Cooldown: 120.0s
| Rank | Effect | Cultivation |
|---|---|---|
| Base | Forces the target to shapeshift for 10 sec, but any damage will free the target | 60 Years |
Stone Trap1 ranks · Cooldown: 64.0s
| Rank | Effect | Cultivation |
|---|---|---|
| Base | Place a stone trap that hurts an approaching enemy and may stun the target for 5 sec. Trap lasts 1 min. | 90 Years |
Black Cocoon Trap1 ranks · Cooldown: 120.0s
| Rank | Effect | Cultivation |
|---|---|---|
| Base | Place a black cocoon trap that freezes an approaching enemy for 8 sec. Trap lasts 1 min. | 130 Years |
Illusion: Gu Vine Curse1 ranks · Cooldown: 30.0s
| Rank | Effect | Cultivation |
|---|---|---|
| Base | Place a trap that causes damage to an approaching enemy and also other nearby enemies 10 times within 15 sec. Trap lasts 1 min. | 90 Years |
Trap Mastery 11 ranks
| Rank | Effect | Cultivation |
|---|---|---|
| Base | Trap Mastery 1 | 90 Years |
Trap Mastery 21 ranks
| Rank | Effect | Cultivation |
|---|---|---|
| Base | Trap Mastery 2 | 180 Years |
Trap Mastery 31 ranks
| Rank | Effect | Cultivation |
|---|---|---|
| Base | Trap Mastery 3 | 270 Years |
Enhancement Talents 11 ranks
| Rank | Effect | Cultivation |
|---|---|---|
| Base | Enhancement Talents 1 | 90 Years |
Critical Crescent Strike1 ranks
| Rank | Effect | Cultivation |
|---|---|---|
| Base | Critical Crescent Strike | 180 Years |
Enhancement Talents 31 ranks
| Rank | Effect | Cultivation |
|---|---|---|
| Base | Enhancement Talents 3 | 270 Years |
Illusion: Gu Vine Curse1 ranks · Cooldown: 30.0s
| Rank | Effect | Cultivation |
|---|---|---|
| Base | Place a trap that causes damage to an approaching enemy and also other nearby enemies 10 times within 15 sec. Trap lasts 1 min. | 90 Years |
Subtlety 11 ranks
| Rank | Effect | Cultivation |
|---|---|---|
| Base | Subtlety 1 | 90 Years |
Subtlety 21 ranks
| Rank | Effect | Cultivation |
|---|---|---|
| Base | Subtlety 2 | 180 Years |
Improved Garrote of Crescent Strike1 ranks
| Rank | Effect | Cultivation |
|---|---|---|
| Base | Improved Garrote of Crescent Strike | 270 Years |
Subtlety 31 ranks
| Rank | Effect | Cultivation |
|---|---|---|
| Base | Subtlety 3 | 270 Years |
General arts
7 skills
Ride1 ranks
| Rank | Effect | Cultivation |
|---|---|---|
| Base | Mounts and dismounts a pet. Must have a pet equipped. Pet's can level up by walking or by eating pet food. | Base |
Hearth1 ranks · Cooldown: 1200.0s
| Rank | Effect | Cultivation |
|---|---|---|
| Base | Teleports you to the nearest main city. | Base |
Soul Chasing1 ranks · Cooldown: 3600.0s
| Rank | Effect | Cultivation |
|---|---|---|
| Base | Allows you to resurrect others. | 60 Years |
Reincarnation1 ranks · Cooldown: 3600.0s
| Rank | Effect | Cultivation |
|---|---|---|
| Base | Used to resurrect yourself upon death | 180 Years |
Spirit Ward1 ranks · Cooldown: 3600.0s
| Rank | Effect | Cultivation |
|---|---|---|
| Base | Calls down your spirit to protect you, making you invulnerable for 10 sec. | 240 Years |
Cave Transport1 ranks · Cooldown: 1200.0s
| Rank | Effect | Cultivation |
|---|---|---|
| Base | Summons your master to your vicinity | Base |
Call of Love1 ranks · Cooldown: 900.0s
| Rank | Effect | Cultivation |
|---|---|---|
| Base | Concentric Heart: Summon your spouse to your side. | Base |
Talent arts
12 skills
Shapeshift: Butterfly1 ranks · Cooldown: 360.0s
| Rank | Effect | Cultivation |
|---|---|---|
| Base | Shapeshift to Butterfly and casually learn SS.Flying Flame Moon, SS.Fire Trap, SS.Curse of Poisonous Vine and SS.Immobilize. | 90 Years |
Shapeshift: Fox1 ranks · Cooldown: 360.0s
| Rank | Effect | Cultivation |
|---|---|---|
| Base | Shapeshift to Fox and casually learn SS.Full Moon Strike, SS.Old Vine Trap, SS.Stone Trap and SS.Flower Trap. | 180 Years |
Shapeshift: Peacock1 ranks · Cooldown: 360.0s
| Rank | Effect | Cultivation |
|---|---|---|
| Base | Shapeshift to Peacock and casually leanr SS.Heaven Hit, SS.Dragonfury, SS.Fire Trap and SS.Call Down Water Fairy. | 90 Years |
Shapeshift: Phoenix1 ranks · Cooldown: 360.0s
| Rank | Effect | Cultivation |
|---|---|---|
| Base | Shapeshift to Phoenix and casually learn SS.Full Moon Strike, SS.Stone Trap and SS.Silencing Trap and enhance the critical rate of Crescent Strike, Caritive Moon Strike, Tipsy Moon Strike and Full Moon Strike. | 180 Years |
Shapeshift: Fish1 ranks · Cooldown: 360.0s
| Rank | Effect | Cultivation |
|---|---|---|
| Base | Shapeshift to Fish and casually learn SS.Flying Flame Moon, SS.Heaven Hit, SS.Curse of Poisonous Vine and SS.Moonfire. | 90 Years |
Water Spirit Dragon1 ranks · Cooldown: 360.0s
| Rank | Effect | Cultivation |
|---|---|---|
| Base | Shapeshift to Dragon and casually learn SS.Full Moon Strike, SS.Flying Flame Moon, SS.Lunar Raid and SS.Vanish. | 180 Years |
Immobilize1 ranks · Cooldown: 120.0s
| Rank | Effect | Cultivation |
|---|---|---|
| Base | Place a trap that slows all the enemies' movement speed and attack speed for 18 sec within effect area. The trap lasts 1 min. | 120 Years |
Flower Trap1 ranks · Cooldown: 90.0s
| Rank | Effect | Cultivation |
|---|---|---|
| Base | Place a trap that disorients the enemies in the effective area for some time. The trap lasts 1 min. | 210 Years |
Call Down Water Fairy1 ranks · Cooldown: 120.0s
| Rank | Effect | Cultivation |
|---|---|---|
| Base | Makes the caster invisible and increases his attack and defense by 9% for 24 sec. | 120 Years |
Silencing Trap1 ranks · Cooldown: 180.0s
| Rank | Effect | Cultivation |
|---|---|---|
| Base | Place a trap that prevents the first approaching enemy from casting spell for some time. The trap lasts 1 min. | 210 Years |
Moonfire1 ranks · Cooldown: 120.0s
| Rank | Effect | Cultivation |
|---|---|---|
| Base | Increases the caster's movement speed by 8% and attack and defense by 5% for 24 sec | 120 Years |
Lunar Raid1 ranks · Cooldown: 8.0s
| Rank | Effect | Cultivation |
|---|---|---|
| Base | Causes 0 damage to the target. | 210 Years |
